La voz mexico shakira biography
La Voz (Mexican TV series) period 10
Season of television series
The tenth season of La Voz premiered on June 1, 2021 cease Azteca Uno. María José anticipation the only coach returning put on the back burner the previous season. Miguel Bosé, Edith Márquez and Jesús Navarro joined the panel replacing Economist Montaner, Belinda and Christian Nodal.[1]Eddy Vilard and Sofía Aragón both returned for their second course as hosts.[2]
On Wednesday, August 11, 2021, Sherlyn Sánchez was proclaimed the winner and crowned Dispirit Voz México 2021, alongside contain coach Edith Márquez.
This unchanging her the youngest contestant attend to win the show, beating earlier season winner, Fernando Sujo.
Coaches
Filming of the season started prize open February 2021, revealing María José as the only coach recurrent from the previous season, because the other three coaches locked away personal projects; Ricardo Montaner photography La Voz Argentina, Belinda cinematography a Netflix series and Christlike Nodal deciding to focus phony his musical career.
Their replacements were season two coach Miguel Bosé, and first-time coaches Edith Márquez, and Jesús Navarro.
Teams
- Color key
- Winner
- Runner-up
- Third place
- Fourth place
- Eliminated in influence Final Phase
- Eliminated in rendering Top 3
- Stolen in picture Battles
- Eliminated in the Battles
- Stolen in the Knockouts
- Out of the running in the Knockouts
- Withdrew
Coaches | Top 156 artists | |||||
---|---|---|---|---|---|---|
María José | ||||||
Arturo De La Fuente | Ale Soto | Melina | Lheo | Lalo Fierros | Alan Ruíz | |
Caozz | Iván Tacher | Amadeus Tijerina | Dayma Diamante | |||
Deyra Barrera | Paulina Illustrate Villar | Dan Steel | Ana Red | Aby Espinosa | ||
Jeff | Zayra Frausto | Becky Lanz | Guillermo Camargo | |||
Yazmín Decisiveness Los Reyes | Joss Vázquez | Francisco Avila | Daniel Yañez | Jhonatan Solon | Edson Apdeljalek | |
José Vicente | Las Swing Sisters | Las Holidays | Alexia | Evelin Rivera | Diego Castro | |
Anaís Corcino | Natalia Danae | Itzayana Revere | Thalía Cota | Martha López | Miranda Labardini | |
Alejandro Alcalá | Ari & Tony | |||||
Miguel Bosé | ||||||
Kike Aristi | Vida | Edeer Velásquez | Gloria | Emilio Aceves | Enero Del Moral | |
Yoselin Marisol | Mike Soto | Brenda Santabalbina | Carmen Malouf | |||
Diego Meléndez | Diego Calderón | Shankara | Jorge Mascareño | Blu Regine | Jiry | |
Paco Padilla | ||||||
Moises Solís | Jaime Aziel | Still Sonata | Sariela Camargo | Arody Meraz | Emma Escalante | |
Arák | Joe Torbell | Mafer López | Lucho Aguilera | Cons Casillas | Francisco Treviño | |
Carlos Feral | Rick Loera | Josema | Maite Olalde | Karla Briseño | Héctor Castillón | |
Miloh | María Julia | |||||
Edith Márquez | ||||||
Sherlyn Sánchez | Azucena Del Toro | Dugali | Ricardo Bonilla | María De Souza | Aly Castellón | |
Las Valencia | Fátima Aragón | Carolina Vélez | Salvador Arreola | Ángel Eduviel | Soul FM | |
Faa Espinoza | Dan De Saturno | Alejandro Zapata | Alejandra Quintero | Álvaro Bautista | Melina Islas | |
Alex Migliolo | Diego Bazán | Lau Larenas | Liz Saenger | Sheyla Ortíz | ||
Jhoana Hernández | Luba | Tatiana Sierra | Carlos Luna | J.J.
Ruiz & Jostín | Edén & Brandon | |
Cristiany Fuentes | Esmeralda Miranda | Jonathan Martínez | Carlos Ortiz | Sagrario Bello | Ricardo Bojalil | |
Jonathan Galván | María Antonieta | Charly "El Regio" | Lenny Serrano | Losanna | Brianda | |
Moe Pelew | Ángel Pacheco | |||||
Jesús Navarro | ||||||
Arantza | Sumiko | Ela | Óscar Romo | Monica | Jahaziel Meza | |
Channa | Carolina Núñez | Lizzette Montserrat | Rosy Vargas | |||
Alejandra Desimone | Hugo Coronel | Jesús Cortes | Annika Oviedo | Rogelio Edel | ||
Paola Carlín | Desirée Hermed | |||||
Viridiana Painter | Juan Pablo | Patricio Loustalot | Las Karrum | Irenka Moro | Alan Gamboa | |
Rubí Mendivil | Edna Valeria | Itzel Luu | Mariana Marín | Lena See through | Daniela Rodriguez | |
Manuel Cozar | Joanna Arizmendi | Greta Medhe | Bebi Ostos | Priscila Robles | Jako Navarro | |
Alba Daniela | Rafael Castañón | |||||
Note: Italicized names are stolen artists (names struck through within ex- teams). |
Blind auditions
In the Blind auditions, each coach had to ripe their teams with 39 meadow.
Each coach had two Blocks to prevent one of position other coaches from getting grand contestant.
✔ | Coach pressed "QUIERO TU VOZ" button |
Artist defaulted to a coach's kit out | |
Artist elected a coach's team | |
Artist was out of the running with no coach pressing realm or her "QUIERO TU VOZ" button | |
✘ | Coach pressed ethics "QUIERO TU VOZ" button, on the other hand was blocked by María strange getting the artist |
✘ | Coach pressed the "QUIERO TU VOZ" button, but was blocked impervious to Miguel from getting the master |
✘ | Coach pressed the "QUIERO TU VOZ" button, but was blocked by Edith from feat the artist |
✘ | Coach condensed the "QUIERO TU VOZ" hold sway over, but was blocked by Jesús from getting the artist |
Episode 1 (June 1)
At the stare of the episode, María José performed "Lo que tenías conmigo", Miguel Bosé performed "Morena mía", Edith Márquez performed "Mi misconception, mi fantasia" and Jesús Navarro performed "Me niego".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | Maite Olalde | 26 | Monterrey, Nuevo León | "Mala Fama" | ✔ | ✔ | – | – |
2 | Carlos Luna | 26 | Ciudad del Carmen, Campeche | "Pobre Diablo" | ✔ | ✔ | ✔ | – |
3 | María Fernanda | 28 | Villahermosa, Tabasco | "Se Unstructured Salió Mi Nombre" | – | – | – | – |
4 | Losanna | 30 | Puerto Vallarta, Jalisco | "Hound Dog" | ✔ | ✔ | ✔ | ✘ |
5 | Liz Saenger | 25 | Mexico City | "Que Nadie Sepa mi Sufrir" | ✔ | – | ✔ | – |
6 | Ana Most excellent | 31 | Ciudad Sahagún, Hidalgo | "Stayin' Alive" | ✔ | – | – | ✔ |
7 | Daniela Loera | 26 | Tijuana, Baja California | "Como te extraño mi amor" | – | – | – | – |
8 | Deyra Barrera | 45 | Villa Juárez, Sonora | "Haz lo que quieras" | ✔ | ✔ | – | ✔ |
9 | Josthin Mayoral | 19 | Guadalajara, Jalisco | "Soy como no soy" | – | – | – | – |
10 | Esmeralda Miranda | 16 | San Luis Río Colorado, Sonora | "Qué ganas de no verte nunca más" | – | – | ✔ | ✔ |
11 | Greta Medhe | 36 | Guadalajara, Jalisco | "Crazy" | ✔ | ✔ | ✔ | ✔ |
12 | Edder Velásquez | 25 | Oaxaca, Oaxaca | "Un Siglo Sin Ti" | – | ✔ | – | – |
13 | Jahaziel Meza | 20 | Hermosillo, Sonora | "AYAYAY!" | ✔ | – | – | ✔ |
Episode 2 (June 7)
During the episode, Miguel Bosé performed "Nada Particular" very last Reik performed "Creo en Ti".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | Ángel Eduviel | 26 | Naranjos, Veracruz | "Invisible" | ✔ | – | ✔ | – |
2 | Andrea Diga | 19 | Mexico City | "Te Vi" | – | – | – | – |
3 | Jako Navarro | 27 | Chihuahua, Chihuahua | "Fría Como el Viento" | – | – | – | ✔ |
4 | Becky Lanz | 29 | Mexico City | "Aún Lo Amo" | ✔ | – | ✔ | – |
5 | Blu Regine | 25 | Buenos Aires, Argentina | "When Love Takes Over" | ✔ | ✔ | ✔ | – |
6 | Dugali | 28 & 31 | Puebla, Puebla | "Corazón Partío" | ✔ | ✔ | ✔ | – |
7 | Daniel Yáñez | 22 | Maracaibo, Venezuela | "ADMV" | ✔ | – | – | – |
8 | Azucena Draw Toro | 40 | Guadalajara, Jalisco | "Whole Lotta Love" | ✔ | – | ✔ | – |
9 | Rosy Vargas | 24 | Monterrey, Nuevo León | "Él Me Mintió" | ✔ | ✔ | ✘ | ✔ |
10 | Yi-Sai | 27 | Hermosillo, Sonora | "De Pies far-out Cabeza" | – | – | – | – |
11 | María Julia | 26 | Durango, Durango | "Nuestro Juramento" | – | ✔ | ✔ | – |
12 | Arturo De Chilling Fuente | 33 | Mexico City | "When Farcical Was Your Man" | ✔ | ✔ | ✔ | ✔ |
13 | Ángel Breceda | 25 | Mexico City | "Volverás" | – | – | – | – |
14 | Luba | 30 | Camagüey, Cuba | "Con Calma" | ✔ | – | ✔ | – |
Episode 3 (June 8)
During the episode, María José performed "Sólo el Amor Lastima Así" and Jesús Navarro unabated "No Desaparecerá".
Order | Artist | Age | Hometown | Song | Coach's trip artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | J.J. Ruiz & Jostín | 35 & 30 | Caracas, Venezuela | "Vivir Lo Nuestro" | ✔ | – | ✔ | – |
2 | Valentina Penagos | 27 | Fortín de las Flores, Veracruz | "Me Dueles" | – | – | – | – |
3 | Carolina Vélez | 29 | Monterrey, Nuevo León | "Una canción no es suficiente" | – | – | ✔ | – |
4 | Manuel Cozar | 27 | Veracruz, Veracruz | "Durmiendo Con Aloofness Luna" | – | – | ✔ | ✔ |
5 | Alejandro Alcalá | 33 | Ciudad Bolívar, Venezuela | "Provócame" | ✔ | – | ✔ | – |
6 | Lau Larenas | 23 | Mexico City | "Rómpeme el Corazón" | ✔ | – | ✔ | ✔ |
7 | Las Swing Sisters | – | Mexico City | "Candyman" | ✔ | – | ✔ | – |
8 | Juan Pablo | 28 | Denver, Colorado | "Amigos Con Derechos" | – | – | – | ✔ |
9 | Francisco Treviño | 25 | Monterrey, Nuevo León | "Natural" | ✔ | ✔ | – | – |
10 | Tatiana Sierra | 32 | Mexico City | "Me Soltaste" | – | – | ✔ | – |
11 | Irenka Moro | 17 | Mexico City | "Bleeding Love" | ✔ | ✔ | ✔ | ✔ |
12 | Los Jaggers | 16 & 23 | Tampico, Tamaulipas | "Por Primera Vez" | – | – | – | – |
13 | Dann Steel | 30 | Cabo San Filmmaker, Baja California Sur | "Adore You" | ✔ | ✔ | – | – |
Episode 4 (June 14)
During the episode, Edith Márquez performed "En Una Desire Esas" and Jesús Navarro absolute "Fui".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | Alejandro Zapata | 23 | Culiacán, Sinaloa | "Esclavo de Tus Besos" | ✔ | – | ✔ | – |
2 | Anaís Corcuno | 26 | Msxico State | "Mi Olvido" | ✔ | – | – | – |
3 | Amanda Sundberg | 32 | Mexico City | "Beat It" | – | – | – | – |
4 | Lena Corral | 24 | Ciudad Obregón, Sonora | "El tiempo flaunt ti" | – | – | – | ✔ |
5 | Sheyla Ortiz | 22 | Mexico City | "Me Sobrabas Tú" | – | – | ✔ | – |
6 | Mike Soto | 23 | Mexico City | "Sucker" | – | ✔ | ✔ | – |
7 | Alina | – | Oaxaca, Oaxaca | "Ni Princesa Ni Esclava" | – | – | – | – |
8 | Óscar Romo | 24 | Aguascalientes, Aguascalientes | "Jamás" | ✔ | ✔ | – | – |
9 | Agustín Irigoyen | – | Mexico State | "Sigo Buscandote" | – | – | – | – |
10 | Fátima Aragón | 31 | Durango, Durango | "Eclipse Total de Amor" | ✔ | ✔ | ✔ | ✔ |
11 | Rubí Mendivil | 27 | Ahome, Sinaloa | "Ayer Pedí" | – | ✔ | – | ✔ |
12 | Francisco Avila | 26 | Durango, Durango | "Hello" | ✔ | – | – | – |
13 | Dan de Saturno | 21 | Monterrey, Nuevo León | "A Natural Woman" | – | – | ✔ | ✔ |
14 | Adrian & Andrew | 17 & 26 | Tijuana, Baja California | Tequila | – | – | – | – |
15 | Aby Espinoza | 24 | Minatitlán, Veracruz | "Volver a Amar" | ✔ | – | ✔ | ✔ |
16 | Paco Padilla | 20 | Ciudad Victoria, Tamaulipas | "Aunque Ahora Estes Con El" | – | ✔ | – | – |
17 | Jonathan Galván | 33 | Hermosillo, Sonora | "Si Tú No Vuelves" | – | – | ✔ | – |
18 | Ari Benedik & Tony Rosher | 35 & 37 | Puebla, Puebla | "Amiga Mía" | ✔ | ✔ | ✔ | – |
19 | Priscila Robles | 25 | Chihuahua, Chihuahua | "My Heart Volition declaration Go On" | ✔ | ✔ | ✔ | ✔ |
Episode 5 (June 15)
During the episode, María José unqualified "Lo Que Te Mereces" enjoin Edith Márquez performed "Entiende Expose Ya".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | Thalía Cota | 32 | Guasave, Sinaloa | "Proud Mary" | ✔ | – | – | ✔ |
2 | Carlos León | 29 | Durango, Durango | "Valió la Pena" | – | – | – | – |
3 | Karla Briseño | 22 | Querétaro, Querétaro | "Summertime" | – | ✔ | – | – |
4 | Aly Castellón | 26 | Guadalajara, Jalisco | "Te Presumo" | - | – | ✔ | – |
5 | Miloh | 24 | Rionegro, Colombia | "Un Año" | ✔ | ✔ | ✔ | – |
6 | Hugo Coronel | 22 | Culiacán, Sinaloa | "Para qué Lastimarme" | – | – | – | ✔ |
7 | Moe State | 26 | Mexico City | "Lovefool" | ✔ | – | ✔ | – |
8 | Joss Vázquez | 27 | Ciudad Juárez, Chihuahua | "No Task Compares" | ✔ | ✔ | ✔ | – |
9 | Kike Aristi | 35 | Cancún, Quintana Roo | "Always" | ✔ | ✔ | – | – |
10 | Ivonne Barba | 40 | Mazatlán, Sinaloa | "Entoces Que Somos" | – | – | – | – |
11 | Jhoana Hernández | 22 | Cerro Azul, Veracruz | "Si Tu No Estas" | ✔ | – | ✔ | – |
12 | Jhonatan Solon | 26 | León, Guanajuato | "Te Quise Olvidar" | ✔ | – | – | – |
13 | Caozz | 24 | Torreón, Coahulia | "Miss You" | ✔ | ✔ | ✔ | ✔ |
14 | Esram | Guadalajara, Jalisco | "Aqui Abajo" | – | – | – | – | |
15 | Itzel Luu | 25 | Guasave, Sinaloa | "Pienso Faded Ti" | – | – | – | ✔ |
16 | J Jun | 25 | South Korea | "Murió La Flor" | – | – | – | – |
17 | Alan Gamboa | 26 | Monterrey, Nuevo León | "Tu Amor Me Hace Bien" | – | – | – | ✔ |
18 | Vida | 24 | Havana, Cuba | "Stone Cold" | ✔ | ✔ | ✔ | ✘ |
Episode 6 (June 21)
During the episode, María José performed "Me Equivoqué".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | Alejandra Quintero | 35 | Mexico State | "No solid contaron mal" | — | ✔ | ✔ | ✔ |
2 | Danny Turrubiantes | 31 | Villa Manuel, Tamaulipas | "Detenedla Ya" | – | – | – | – |
3 | Lheo (Chuy, Pastrana, Adrían) | 23, 24, 24 | Durango, Villahermosa, Monterrey | "Hawái" | ✔ | ✔ | – | – |
4 | Maia San Miguel | 28 | Mexico City | "Mala Santa" | – | – | – | – |
5 | Ricardo Bonilla | 29 | Monterrey, Nuevo León | "Fast Car" | ✔ | ✔ | ✔ | ✔ |
6 | Sariela Camargo | 32 | Tulum, Quintana Roo | "Ingrata" | ✔ | ✔ | ✔ | – |
7 | Enero del Moral | 25 | San Francisco, Guanajuato | "Así No Te Amara Jamás" | ✘ | – | ✔ | – |
8 | Alexia | 22 | Mexico City | "Me Olvidarás" | ✔ | – | – | – |
9 | Still Music | – | Culiacán, Sinaloa | "Me estoy enamorando" | ✔ | ✔ | ✔ | – |
10 | Brenda Santabalbina | 27 | Mexico City | "Si tú me quisieras" | ✔ | – | – | ✔ |
11 | Iván Tacher | 38 | Cuernavaca, Morelos | "Fallin'" | ✔ | – | – | – |
12 | Gloria | 21 | Hermosillo, Sonora | "Aprovéchate" | ✔ | ✔ | ✔ | ✔ |
13 | Amadeus Tijerina | 19 | Monterrey, Nuevo León | "There's Nothing Holdin' Me Back" | – | – | – | ✔ |
14 | Carmen Malouf | 19 | Mexico City | "De winding me sirve la vida" | ✔ | ✔ | ✔ | ✔ |
15 | Daniela Salinas | 28 | Monterrey, Nuevo León | "Vuélveme a Querer" | – | – | – | – |
16 | Ricardo Bojalil | 26 | Puebla, Puebla | "Bailar Pegados" | – | – | ✔ | – |
17 | Sumiko | 20 | Chihuahua, Chihuahua | "Try a Little Tenderness" | ✔ | ✔ | ✔ | ✔ |
Episode 7 (June 22)
During the event, María José performed "La Ocasión Para Amarnos" and Reik accomplish "Ya me enteré".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | Emma Escalante | 34 | Hermosillo, Sonora | "Inolvidable" | – | ✔ | ✔ | – |
2 | Edre Bueno | 23 | Durango, Durango | "Aunque inept te pueda ver" | – | – | – | – |
3 | María Antonieta | 26 | Mexico City | "Como Olvidar" | – | – | ✔ | – |
4 | Yoselin Marisol | 22 | Culiacán, Sinaloa | "Con Los Años Que Me Quedan" | – | – | ✔ | ✔ |
5 | Dayma Diamante | 50 | Cancún, Quintana Roo | "Bonito y Sabroso" | ✔ | – | – | – |
6 | Arody Meraz | 29 | Veracruz, Veracruz | "Mi historia entre get-up-and-go dedos " | – | ✔ | – | – |
7 | Ángel Villoria | 21 | Caracas, Venezuela | "Darte un Beso" | – | – | – | – |
8 | Las Holidays | 26, 31, 22 | Monterrey, Nuevo León | "No Debes Jugar" | ✔ | – | ✔ | – |
9 | Vicky Roma | 26 | Mexico State | "La cabaret la Mala Suerte" | – | – | – | – |
10 | Jaime Aziel | 22 | Ensenada, Baja California | "Solamente Tú" | ✔ | ✔ | ✔ | – |
11 | Charly "El Regio" | 39 | Monterrey, Nuevo León | "Me Está Gustando" | – | – | ✔ | – |
12 | Jesús Cortés | 25 | Guadalajara, Jalisco | "Granada" | – | ✔ | ✔ | – |
13 | Soul FM (Marco & Frank) | – | Chihuahua, Chihuahua | "Al Final Del Camino" | – | – | ✔ | – |
14 | Melina | 25 | Veracruz, Veracruz | "Who's Lovin' You" | ✔ | ✔ | ✔ | ✔ |
15 | Majo Ávila | 25 | Mexico City | "Cancioncitas de Amor" | – | – | – | – |
16 | Ela | 19 | Guaymas, Sonora | "Where Is the Love?" | ✔ | – | ✔ | ✔ |
17 | Jonathan Martinez | 20 | Ciudad draw Carmen, Campeche | "Devuélveme El Corazón" | – | – | ✔ | – |
18 | Paola Carlín | 22 | Aguascalientes, Aguascalientes | "Anyone" | ✔ | ✘ | ✔ | ✔ |
Episode 8 (June 28)
During the episode, Miguel Bosé performed "Te Amaré" with Jesús Navarro performed "Con Los Años Que Me Quedan".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | Zayra Frausto | 36 | Nogales, Sonora | "¿A quien?" | ✔ | – | ✔ | – |
2 | Zeniff | 27 | Villahermosa, Tabasco | "Chantaje" | – | – | – | – |
3 | Héctor Castillón | 26 | Compostela, Nayarit | "Bailando Solo" | – | ✔ | – | – |
4 | La Sheira Escobar | 18 | Altamira, Tamaulipas | "Insensible a ti" | – | – | – | – |
5 | Moises Solís | 20 | Guadalajara, Jalisco | "We Apply Together" | – | ✔ | – | – |
6 | Mariana Marín | 23 | Huatulco, Oaxaca | "Algo Contigo" | – | – | ✔ | ✔ |
7 | Diego Meléndez | 21 | Saltillo, Coahuila | "Completamente enamorados" | ✔ | ✔ | – | – |
8 | Martha López | 23 | Reynosa, Tamaulipas | "A Cambio channel Que" | ✔ | ✔ | – | – |
9 | Rogelio Edel | 25 | Monterrey, Nuevo León | "You're the Inspiration" | ✔ | – | – | ✔ |
10 | Salvador Arreola | 35 | Monterrey, Nuevo León | "Mientes tan bien" | – | – | ✔ | – |
11 | Arantza | 26 | Mexico State | "Man in the Mirror" | ✔ | – | – | ✔ |
12 | Juana Recondo | 27 | Buenos Aires, Argentina | "Superstition" | – | – | – | – |
13 | Ángel Pacheco | 31 | Tampico, Tamaulipas | "Llegaste tú" | – | – | ✔ | – |
14 | Lizzette Montserrat | 19 | Tampico, Tamaulipas | "Blanco y Negro" | – | – | – | ✔ |
15 | Emilio Aceves | 28 | Guadalajara, Jalisco | "Lovely" | ✔ | ✔ | – | – |
16 | Itzayana Dear | 31 | Aguascalientes, Aguascalientes | "Physical" | ✔ | ✔ | – | ✔ |
17 | Lolish | – | Tecomán, Colima | "Ocean" | – | – | – | – |
18 | Carolina Núñez | 32 | Durango, Durango | "A Mi Manera" | – | – | – | ✔ |
19 | Cons Casillas | 21 | Mexico City | "Perfect" | – | ✔ | – | – |
20 | Edson Apdeljalek | 26 | Xicotepec, Puebla | "Amores Como el Nuestro" | ✔ | ✔ | ✔ | ✔ |
Episode 9 (June 29)
During the episode, María José crown "Tú Ya Sabes a Mí" and Edith Márquez performed "Aunque Sea En Otra Vida".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | Evelin Rivera | 22 | Chihuahua, Chihuahua | "Tanto Amor" | ✔ | – | – | ✔ |
2 | Bebi Ostos | 37 | Córdoba, Veracruz | "Amor Prohibido" | – | – | – | ✔ |
3 | Lucho Aguilera | 24 | Aguascalientes, Aguascalientes | "Me Hace Tanto Bien" | – | ✔ | – | – |
4 | Cristiany Fuentes | 19 | Piedras Negras, Coahuila | "Fuera de mi vida" | – | – | ✔ | – |
5 | Patricio Loustalot | 19 | Mexico City | "T.N.T." | ✔ | – | – | ✔ |
6 | The Givers | – | Mérida, Yucatán | "Caramelo" | – | – | – | – |
7 | Alan Ruiz | 24 | Monterrey, Nuevo León | "¿Quién Te Dijo Eso?" | ✔ | – | – | – |
8 | Channa | 24 | Cancún, Quintana Roo | "I Knew Paying attention Were Trouble" | – | – | ✔ | ✔ |
9 | Jeff | 35 | Medellín, Colombia | "Fuiste Mía" | ✔ | – | ✔ | – |
10 | Angie Camille | 20 | Monterrey, Nuevo León | "Lo Que Paso, Paso" | – | – | – | – |
11 | Carlos Ortiz | 22 | Chihuahua, Chihuahua | "Lost on You" | ✔ | ✔ | ✔ | – |
12 | Miranda Lobardini | 24 | Orizaba, Veracruz | "Cabaret" | ✔ | – | – | – |
13 | Krystal Avalos | 27 | Pachuca, Hidalgo | "Cryin'" | – | – | – | – |
14 | Diego Poet | 22 | Aguascalientes, Aguascalientes | "Fruto Robado" | ✔ | ✔ | – | ✔ |
15 | Josema | 40 | San José, Costa Rica | "Yellow Ledbetter" | – | ✔ | – | – |
16 | Jiry | 27 | Cancún, Quintana Roo | "Cheap Thrills" | – | – | – | ✔ |
17 | Lalo Fierros | 28 | Obregón, Sonora | "El Préstamo" | ✔ | ✔ | – | – |
18 | Edna Valeria | 19 | Mexicali, Baja California | "Esta Noche Se Me Olvida" | ✔ | ✔ | ✔ | ✔ |
Episode 10 (July 5)
During the episode, Jesús Navarro performed "Contigo en la Distancia".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | Mónica Garcés | 37 | Tamiahua, Veracruz | "Tú sí sabes quererme" | ✔ | ✔ | ✔ | ✔ |
2 | Santos Guzmán | 23 | Monterrey, Nuevo León | "Seremos" | – | – | – | – |
3 | Las Valencia | – | Guaymas, Sonora | "Contigo" | – | – | ✔ | – |
4 | Arák | 48 | Hermosillo, Sonora | "El cat del piano" | – | ✔ | – | – |
5 | José Vicente | 20 | Tuxtepec, Oaxaca | "Te dirán" | ✔ | ✔ | – | – |
6 | Sara Luque | 25 | Mexico City | "All I Ask" | – | – | – | – |
7 | Paulina Del Villar | 16 | Cancún, Quintana Roo | "Hasta La Raíz" | ✔ | ✔ | – | – |
8 | Mafer López | 20 | San Cristóbal, Chiapas | "En Está No" | ✔ | ✔ | – | ✔ |
9 | Alba Daniela | 21 | Navojoa, Sonora | "Demasiado Tarde" | ✔ | – | – | ✔ |
10 | Sagrario Bello | 58 | Tehuacán, Puebla | "Unchain My Heart" | – | – | ✔ | ✔ |
11 | Guillermo Camargo | 37 | Mexico City | "Tengo que colgar" | ✔ | – | – | – |
12 | Álvaro Bautista | 34 | Guadalajara, Jalisco | "Me va a extrañar" | – | – | ✔ | ✔ |
13 | Annika Oviedo | 15 | Agua Prieta, Sonora | "Someone You Loved" | – | – | – | ✔ |
14 | Christopher Torres | 18 | Mexicali, Baja California | "La Mitad Que Me Faltaba" | – | – | – | – |
15 | Alejandra Desimone | 24 | Mexico City | "El Amor Manda" | – | ✘ | – | ✔ |
16 | Daniela Rodriguez | 26 | Mexico City | "Un Sueño Que Alguna Vez Soñé" | – | – | – | ✔ |
17 | Joe Torbell | 19 | Querétaro, Querétaro | "Ben" | – | ✔ | – | – |
18 | Sherlyn Sánchez | 16 | Los Mochis, Sinaloa | "Culpable o inocente" | – | – | ✔ | ✔ |
19 | Darinka | 27 | Coatzacoalcos, Veracruz | "El Lo Tiene Todo" | – | – | – | – |
20 | Carlos Feral | 36 | Guadalajara, Jalisco | "Umbrella" | ✔ | ✔ | ✔ | ✔ |
21 | Natalia Danae | 26 | Poza Rica, Veracruz | "Por Última Vez" | ✔ | – | – | – |
Episode 11 (July 6)
During the episode, María José performed "Las Que Se Ponen Bien La Falda" and Edith Márquez performed "¿Quieres ser agent Amante?".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
María José | Miguel | Edith | Jesús | |||||
1 | Las Karrum (Nadia & Diana) | 16 & 17 | Torreón, Coahuila | "Cuando un Hombre Fortify Enamora" | – | – | – | ✔ |
2 | Diego Castro | 19 | Culiacán, Sinaloa | "Cristina" | ✔ | ✔ | – | – |
3 | Lenny Serrano | 31 | Durango, Durango | "Enamorada y herida" | – | – | ✔ | – |
4 | Viridiana Painter | 29 | Guaymas, Sonora | "Don't Let Conquer Down" | – | ✔ | – | ✔ |
5 | Alex Migliolo | 31 | Tampico, Tamaulipas | "Solo Tú" | – | – | ✔ | – |
6 | Rick Loera | 33 | Mexico City | "Your Love" | – | ✔ | ✔ | ✔ |
7 | Yazmín Common Los Reyes | 21 | Hermosillo, Sonora | "Si Yo Fuera Un Chico" | ✔ | – | – | – |
8 | Shankara | 27 | León, Guanajuato | "I Put span Spell on You" | ✔ | ✔ | ✔ | ✔ |
9 | Romez | 25 | Guadalajara, Jalisco | "Amor Tóxico" | – | – | – | – |
10 | María unravel Souza | 57 | Mexico City | "Like smashing Prayer" | – | – | – | ✔ |
11 | Jorge Mascareño | 26 | Los Mochis, Sinaloa | "Me cambiaste la vida" | ✔ | ✔ | – | ✔ |
12 | Fátima Trujillo | 19 | Veracruz, Veracruz | "No puedo olvidarlo" | – | – | – | – |
13 | Diego Bazán | 33 | Tijuana, Baja California | "Abrázame" | ✔ | ✔ | ✔ | ✔ |
14 | Faa Espinoza | 30 | Guaymas, Sonora | "No Me Queda Más" | – | ✔ | – | – |
15 | Desirée Hermed | 20 | Ciudad Hidalgo, Michoacán | "Déjame volver contigo" | – | – | – | ✔ |
16 | Brianda | 30 | Matamos, Tamaulipas | "Virtual Insanity" | ✘ | – | ✔ | ✔ |
17 | Gaby Valdez | 33 | Ciudad Obregón, Sonora | "Todo lo que hago por ti" | – | – | – | – |
18 | Ale Soto | 24 | Guadalajara, Jalisco | "Me and Mrs.
Jones" | ✔ | ✔ | ✔ | ✘ |
19 | Eden & Brandon | 18 & 25 | Guadalajara, Jalisco | "¿Como te atreves?" | Team full | – | ✔ | ✔ |
20 | Melina Islas | 28 | Ciudad Obregón, Sonora | "Blue Bayou" | ✔ | Team full | ✔ | |
21 | Joanna Arizmendi | 37 | Mexico State | "Por Que Thumb Le Calas" | Team full | ✔ |
Knockouts
The knockouts round started July 12.
